Oil CAtalog
Filters
-
Viscosity
-
Volume
-
Type of Oil
-
Range

HEPHAESTUS ELITE TECH A+ 5W30 4L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-30 |
Volume | 4 L |
Type of engine | Petrol, Diesel |
Specifications | API SN SM CF ACEA C3 |

HEPHAESTUS ELITE TECH A+ 5W30 1L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-30 |
Volume | 1 L |
Type of engine | Petrol, Diesel |
Specifications | API SN SM CF ACEA C3 |

HEPHAESTUS ELITE TECH A+ 5W30 20L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-30 |
Volume | 20 L |
Type of engine | Petrol, Diesel |
Specifications | API SN SM CF ACEA C3 |

HEPHAESTUS ELITE TECH A+ 5W30 60L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-30 |
Volume | 60 L |
Type of engine | Petrol, Diesel |
Specifications | API SN SM CF ACEA C3 |

HEPHAESTUS ELITE TECH A+ 5W30 208L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-30 |
Volume | 208 L |
Type of engine | Petrol, Diesel |
Specifications | API SN SM CF ACEA C3 |

HEPHAESTUS ELITE TECH B+ 5W30 4L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-30 |
Volume | 4 L |
Type of engine | Petrol, Diesel |
Specifications | API SN SM CF ACEA C2 C3 |

HEPHAESTUS ELITE TECH B+ 5W30 1L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-30 |
Volume | 1 L |
Type of engine | Petrol, Diesel |
Specifications | API SN SM CF ACEA C2 C3 |

HEPHAESTUS ELITE TECH B+ 5W30 20L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-30 |
Volume | 20 L |
Type of engine | Petrol, Diesel |
Specifications | API SN SM CF ACEA C2 C3 |

HEPHAESTUS ELITE TECH B+ 5W30 60L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-30 |
Volume | 60 L |
Type of engine | Petrol, Diesel |
Specifications | API SN SM CF ACEA C2 C3 |

HEPHAESTUS ELITE TECH B+ 5W30 208L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-30 |
Volume | 208 L |
Type of engine | Petrol, Diesel |
Specifications | API SN SM CF ACEA C2 C3 |

HEPHAESTUS ELITE TECH C+ 5W40 4L
Type of oil | FULL Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-40 |
Volume | 4 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN SM CF ACEA: C3 |

HEPHAESTUS ELITE TECH C+ 5W40 1L
Type of oil | FULL Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-40 |
Volume | 1 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN SM CF ACEA: C3 |

HEPHAESTUS ELITE TECH C+ 5W40 20L
Type of oil | FULL Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-40 |
Volume | 20 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN SM CF ACEA: C3 |

HEPHAESTUS ELITE TECH C+ 5W40 60L
Type of oil | FULL Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-40 |
Volume | 60 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN SM CF ACEA: C3 |

HEPHAESTUS ELITE TECH C+ 5W40 208L
Type of oil | FULL Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-40 |
Volume | 208 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN SM CF ACEA: C3 |

HEPHAESTUS ELITE TECH D+ 5W30 4L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS ELITE TECH D+ 5W-30 |
Viscosity | 5W-30 |
Volume | 4 L |
Type of engine | Petrol, Diesel |
Specifications | ACEA: C4 |

HEPHAESTUS ELITE TECH D+ 5W30 1L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS ELITE TECH D+ 5W-30 |
Viscosity | 5W-30 |
Volume | 1 L |
Type of engine | Petrol, Diesel |
Specifications | ACEA: C4 |

HEPHAESTUS ELITE TECH D+ 5W30 20L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS ELITE TECH D+ 5W-30 |
Viscosity | 5W-30 |
Volume | 20 L |
Type of engine | Petrol, Diesel |
Specifications | ACEA: C4 |

HEPHAESTUS ELITE TECH D+ 5W30 60L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS ELITE TECH D+ 5W-30 |
Viscosity | 5W-30 |
Volume | 60 L |
Type of engine | Petrol, Diesel |
Specifications | ACEA: C4 |

HEPHAESTUS ELITE TECH D+ 5W30 208L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS ELITE TECH D+ 5W-30 |
Viscosity | 5W-30 |
Volume | 208 L |
Type of engine | Petrol, Diesel |
Specifications | ACEA: C4 |

HAEPHESTUS ELITE TECH E+ 5W30 4L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-30 |
Volume | 4 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/CF ACEA: A5/B5, A1/B1 |

HAEPHESTUS ELITE TECH E+ 5W30 1L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-30 |
Volume | 1 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/CF ACEA: A5/B5, A1/B1 |

HAEPHESTUS ELITE TECH E+ 5W30 20L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-30 |
Volume | 20 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/CF ACEA: A5/B5, A1/B1 |

HAEPHESTUS ELITE TECH E+ 5W30 60L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-30 |
Volume | 60 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/CF ACEA: A5/B5, A1/B1 |

HAEPHESTUS ELITE TECH E+ 5W30 208L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-30 |
Volume | 208 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/CF ACEA: A5/B5, A1/B1 |

HEPHAESTUS ELITE TECH F+ 5W40 4L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-40 |
Volume | 4 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4 |

HEPHAESTUS ELITE TECH F+ 5W40 1L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-40 |
Volume | 1 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4 |

HEPHAESTUS ELITE TECH F+ 5W40 20L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-40 |
Volume | 20 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4 |

HEPHAESTUS ELITE TECH F+ 5W40 60L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-40 |
Volume | 60 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4 |

HEPHAESTUS ELITE TECH F+ 5W40 208L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-40 |
Volume | 208 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4 |

HEPHAESTUS FLEXI 15W40 4L
Type of oil | MINERAL |
Range | HEPHAESTUS |
Viscosity | 15W-40 |
Volume | 4 L |
Type of engine | Petrol, Diesel |
Specifications | API: SL/SJ/CF ACEA: A3/B3 |

HEPHAESTUS FLEXI 15W40 1L
Type of oil | MINERAL |
Range | HEPHAESTUS |
Viscosity | 15W-40 |
Volume | 1 L |
Type of engine | Petrol, Diesel |
Specifications | API: SL/SJ/CF ACEA: A3/B3 |

HEPHAESTUS FLEXI 15W40 20L
Type of oil | MINERAL |
Range | HEPHAESTUS |
Viscosity | 15W-40 |
Volume | 20 L |
Type of engine | Petrol, Diesel |
Specifications | API: SL/SJ/CF ACEA: A3/B3 |

HEPHAESTUS FLEXI 15W40 60L
Type of oil | MINERAL |
Range | HEPHAESTUS |
Viscosity | 15W-40 |
Volume | 60 L |
Type of engine | Petrol, Diesel |
Specifications | API: SL/SJ/CF ACEA: A3/B3 |

HEPHAESTUS FLEXI 15W40 208L
Type of oil | MINERAL |
Range | HEPHAESTUS |
Viscosity | 15W-40 |
Volume | 208 L |
Type of engine | Petrol, Diesel |
Specifications | API: SL/SJ/CF ACEA: A3/B3 |

HEPHAESTUS LPG5 5W40 4L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-40 |
Volume | 4 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4/B3 |

HEPHAESTUS LPG5 5W40 1L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-40 |
Volume | 1 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4/B3 |

HEPHAESTUS LPG5 5W40 20L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-40 |
Volume | 20 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4/B3 |

HEPHAESTUS LPG5 5W40 60L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-40 |
Volume | 60 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4/B3 |

HEPHAESTUS LPG5 5W40 208L
Type of oil | FULLY Synthetic |
Range | HEPHAESTUS |
Viscosity | 5W-40 |
Volume | 208 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4/B3 |

HEPHAESTUS LPG10 10W40 1L
Type of oil | SEMI Synthetic |
Range | HEPHAESTUS |
Viscosity | 10W-40 |
Volume | 1 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4/B3 |

HEPHAESTUS LPG10 10W40 4L
Type of oil | SEMI Synthetic |
Range | HEPHAESTUS |
Viscosity | 10W-40 |
Volume | 4 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4/B3 |

HEPHAESTUS LPG10 10W40 20L
Type of oil | SEMI Synthetic |
Range | HEPHAESTUS |
Viscosity | 10W-40 |
Volume | 20 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4/B3 |

HEPHAESTUS LPG10 10W40 60L
Type of oil | SEMI Synthetic |
Range | HEPHAESTUS |
Viscosity | 10W-40 |
Volume | 60 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4/B3 |

HEPHAESTUS LPG10 10W40 208L
Type of oil | SEMI Synthetic |
Range | HEPHAESTUS |
Viscosity | 10W-40 |
Volume | 208 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4/B3 |

HEPHAESTUS LPG15 15W40 1L
Type of oil | MINERAL |
Range | HEPHAESTUS |
Viscosity | 15W-40 |
Volume | 1 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4/B3 |

HEPHAESTUS LPG15 15W40 4L
Type of oil | MINERAL |
Range | HEPHAESTUS |
Viscosity | 15W-40 |
Volume | 4 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4/B3 |

HEPHAESTUS LPG15 15W40 20L
Type of oil | MINERAL |
Range | HEPHAESTUS |
Viscosity | 15W-40 |
Volume | 20 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4/B3 |

HEPHAESTUS LPG15 15W40 60L
Type of oil | MINERAL |
Range | HEPHAESTUS |
Viscosity | 15W-40 |
Volume | 60 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4/B3 |

HEPHAESTUS LPG15 15W40 208L
Type of oil | MINERAL |
Range | HEPHAESTUS |
Viscosity | 15W-40 |
Volume | 208 L |
Type of engine | Petrol, Diesel |
Specifications | API: SN/SM/SL/CF ACEA: A3/B4/B3 |